Interest Rates
First National Bank of Central Texas
First National Bank of Central Texas offers a wide array of loan products for businesses, investors, consumers and home-buyers/owners.
First National Bank of Central Texas stresses personal attention and local decision making combined with competitive interest rates. Our staff specializes in personally structuring a loan that will best meet your needs.
| PERSONAL ACCOUNTS | Interest Rates | Annual Percentage Yield* |
| First Savings | 0.40% | 0.40% |
| First Interest Checking | 0.25% | 0.25% |
| First Prime Checking | 0.50% | 0.50% |
| First Money Market Checking | 0.50% | 0.50% |
| First Investment Checking | ||
| Daily Balance up to $24,999.99 | 0.50% | 0.50% |
| Daily Balance $25,000.00-$99,999.99 | 0.75% | 0.75% |
| Daily Balance $100,000.00 and Over | 1.00% | 1.01% |
| COMMERCIAL ACCOUNTS First Treasury Money Market |
Interest Rates | Annual Percentage Yield* |
| Daily Balance up to $24,999.99 | 1.00% | 1.01% |
| Daily Balance $25,000.00 - $99,999.99 | 1.25% | 1.26% |
| Daily Balance $99,999.99 - $249,999.99 | 1.25% | 1.26% |
| Daily Balance $250,000.00 and Over | 1.25% | 1.26% |
| CERTIFICATES OF DEPOSIT | Interest Rates | Annual Percentage Yield* |
| Minimum Opening Balance $1,000.00 | ||
| 01 Month CD | 0.25% | 0.25% |
| 03 Month CD | 0.50% | 0.50% |
| 06 Month CD | 0.75% | 0.75% |
| 12 Month CD | 1.25% | 1.26% |
| 24 Month CD | 1.50% | 1.51% |
| 36 Month CD | 1.50% | 1.51% |
| 60 Month CD | 2.50% | 2.52% |
| INDIVIDUAL RETIREMENT ACCOUNTS | Interest Rates | Annual Percentage Yield* |
| 12 Month IRA | 1.25% | 1.26% |
| 24 Month IRA | 1.50% | 1.51% |
| 36 Month IRA | 1.50% | 1.51% |
| 60 Month IRA | 2.50% | 2.52% |
*The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. Withdrawals, fees and other conditions could reduce earnings.